NBC Sports Gold Launches Direct-to-Consumer 'Snow Pass' With Access to Seven Winter Olympic Sports
STAMFORD, Conn. – NBC Sports Gold, NBC Sports Digital’s direct-to-consumer live streaming product, launched “Snow Pass” today, giving fans access to live and on-demand domestic and international competitions of seven Olympic winter sports from October 2018 through April 2019. “Snow Pass” will feature an unprecedented 700+ hours – including nearly 100 exclusive hours – of coverage of FIS alpine skiing, nordic combined, ski jumping, cross-country skiing, freestyle skiing, biathlon, and snowboarding events. The 2018-19 “Snow Pass” is available for purchase now for $69.99 by visiting NBCSportsGold.com.
“Coming off the success of the 2018 PyeongChang Olympics, the appetite for winter sports coverage has never been greater,” said Portia Archer, Vice President, Direct-to-Consumer Services, NBC Sports Group. “Whether it’s the thrill of the downhill, the endurance of cross-country, or the majesty of the ski jump, we’re excited to give fans more content than ever before.”
A complement to the hundreds of hours of Olympic winter sport programming airing across NBC, NBCSN, Olympic Channel: Home of Team USA, and their respective digital platforms [hyperlink], “Snow Pass” includes every remaining stop of the World Cup season for each of the seven sports, including exclusive live and on-demand coverage of many alpine skiing events, beginning Oct. 27. The pass also features live and on-demand coverage of the FIS World Championships, which take place every other year, from February–March 2019.
NBC Sports Gold holds the exclusive rights to all FIS events held in Austria and will stream the first FIS Alpine Skiing World Cup races of the 2018-19 season from Soelden, Austria, on “Snow Pass” on Oct. 27-28.
NBC Sports Gold is available on Apple iOS, Android, Apple TV, Amazon Fire TV, Chromecast, Roku and online at NBCSportsGold.com. NBC Sports Gold is powered by Playmaker Media, NBC Sports Digital’s technology service which provides end-to-end support for companies in need of best-in-class live streaming and VOD solutions. Click here for more information.
Following is the schedule for NBC Sports Gold’s 2018-19 “Snow Pass” (organized by sport):
Date | Event |
ALPINE SKIING | |
Oct. 27 - 28 | Soelden, AUT |
Nov. 17 - 18 | Levi, FIN |
Nov. 24 - 25 | Killington, USA |
Nov. 24 - 25 | Lake Louise, CAN |
Nov. 30 - Dec. 2 | Beaver Creek, USA |
Nov. 30 - Dec. 2 | Lake Louise, CAN |
Dec. 8 - 9 | St. Moritz, SUI |
Dec. 8 - 9 | Val d'Isere, FRA |
Dec. 14 - 15 | Val Gardena, ITA |
Dec. 14 - 16 | Val d'Isere, FRA |
Dec. 16 | Alta Badia, ITA |
Dec. 21 - 22 | Courchevel, FRA |
Dec. 22 | Madonna di Campiglio, ITA |
Dec. 28 - 29 | Bormio, ITA |
Dec. 28 - 29 | Semmering, AUT |
Jan. 5 - 6 | Zagreb, CRO |
Jan. 8 | Flachau, AUT |
Jan. 12 - 13 | Adelboden, SUI |
Jan. 12 - 13 | St. Anton, AUT |
Jan. 15 | Kronplatz, ITA |
Jan. 18 - 20 | Wengen, SUI |
Jan. 19 - 20 | Cortina d'Ampezzo, ITA |
Jan. 25 - 27 | Kitzbuehel, AUT |
Jan. 26 - 27 | Garmisch-Partenkirchen, GER |
Jan. 29 | Schladming, AUT |
Feb. 1 - 2 | Maribor, SLO |
Feb. 2 - 3 | Garmisch-Partenkirchen, GER |
Feb. 5 - 17 | World Championships - Are, SWE |
Feb. 22 - 24 | Bansko, BUL |
Feb. 23 - 24 | Crans-Montana, SUI |
Mar. 2 - 3 | Kvitfjell, NOR |
Mar. 2 - 3 | Sochi, RUS |
Mar. 8 - 9 | Spindleruv Myln, CZE |
Mar. 9 - 10 | Kranjska Gora, SLO |
Mar. 13 - 17 | World Cup Finals - Soldeu, AND |
Date | SKI JUMPING |
Nov. 16 - 18 | Wisla, POL |
Nov. 23 - 25 | Ruka, FIN |
Nov. 30 - Dec. 2 | Nizhny Tagil, RUS |
Nov. 30 - Dec. 2 | Lillehammer, NOR |
Dec. 7 - 9 | Titisee-Neustadt, GER |
Dec. 14 -16 | Engelberg, SUI |
Dec. 15 -16 | Premanon, FRA |
Dec. 29 - Jan. 6 | Four Hills Tournament, Europe |
Jan. 11 - 13 | Liberec, CZE |
Jan. 12 | Sapporo, JPN |
Jan. 18 - 20 | Zao, JPN |
Jan. 18 - 20 | Zakopane, POL |
Jan. 25 - 26 | Sapporo, JPN |
Jan. 26 - 27 | Rasnov, ROU |
Feb. 1 - 3 | Oberstdorf, GER |
Feb. 2 - 3 | Hinzenbach, AUT |
Feb. 8 - 10 | Ljubno, SLO |
Feb. 8 - 10 | Lahti, FIN |
Feb. 15 - 17 | Willingen, GER |
Feb. 16 - 17 | Oberstdorf, GER |
Mar. 8 - 17 | Raw Air Tournament |
Mar. 16 - 17 | Nizhny Tagil, RUS |
Mar. 21 - 24 | Planica, SLO |
Mar. 23 - 24 | Chaikovsky, RUS |
Date | CROSS-COUNTRY SKIING |
Nov. 24 - 25 | Ruka, FIN |
Nov. 30 - Dec. 2 | Lillehammer, NOR |
Dec. 8 - 9 | Beitostolen, NOR |
Dec. 15 -16 | Davos, SUI |
Dec. 29 - Jan. 6 | Tour de Ski |
Jan. 12 - 13 | Dresden, GER |
Jan. 19 - 20 | Otepaa, EST |
Jan. 26 - 27 | Ulricehamn, SWE |
Feb. 9 - 10 | Lahti, FIN |
Feb. 16 - 17 | Cogne, ITA |
Mar. 9 - 10 | Oslo, NOR |
Mar. 12 | Drammen, NOR |
Mar. 16 - 17 | Falun, SWE |
Mar. 22 - 24 | Quebec City, CAN |
Date | NORDIC COMBINED |
Nov. 24 - 25 | Ruka, FIN |
Nov. 30 - Dec. 2 | Lillehammer, NOR |
Dec. 22 - 23 | Ramsau, AUT |
Jan. 5 - 6 | Otepaa, EST |
Jan. 11 - 13 | Val de Fiemme, ITA |
Jan. 19 - 20 | Chaux Neuve, FRA |
Jan. 27 | Trondheim, NOR |
Feb. 2 - 3 | Klingenthal, GER |
Feb. 9 - 10 | Lahti, FIN |
Feb. 20 - Mar. 3 | World Championships - Seefeld, AUT |
Mar. 9 | Oslo, NOR |
Mar. 13 | Trondheim, NOR |
Mar. 16 - 17 | Schonach, GER |
Date | FREESTYLE |
Nov. 4 | Modena, ITA |
Nov. 23 - 24 | Stubai, AUT |
Dec. 7 - 8 | Val Thorens, FRA |
Dec. 7 | Ruka, FIN |
Dec. 7 | Copper Mountain, USA |
Dec. 12 | Arosa, SUI |
Dec. 15 -16 | Thaiwoo, CHN |
Dec. 16 | Montafon, AUT |
Dec. 21 | Secret Garden, CHN |
Dec. 22 - 23 | Innichen, ITA |
Jan. 12 | Font Romeu, FRA |
Jan. 12 | Calgary, CAN |
Jan. 18 - 19 | Laax, SUI |
Jan. 18 | Lake Placid, USA |
Jan. 19 - 20 | Idre Fjall, SWE |
Jan. 25 | Seiser Alm, ITA |
Jan. 25 | Blue Mountain, CAN |
Jan. 25 | Mt. Tremblant, CAN |
Feb. 2 - 9 | World Championships - Park City, USA |
Feb. 16 - 17 | Moscow, RUS |
Feb. 16 - 17 | Feldberg, GER |
Feb. 16 | Calgary, CAN |
Feb. 22 - 23 | Tazawoko, JPN |
Feb. 23 - 24 | Sunny Valley, RUS |
Feb. 23 | Minsk, BLR |
Mar. 2 - 3 | Shymbulak, KAZ |
Mar. 2 - 3 | Secret Garden, CHN |
Mar. 9 - 10 | Mammoth Mountain, USA |
Mar. 16 - 17 | Quebec City, CAN |
Mar. 17 | Veysonnaz, SUI |
Mar. 22 | Tignes, FRA |
Mar. 23 | Oslo, NOR |
Mar. 30 | Silvaplana, SUI |
Date | SNOWBOARDING |
Nov. 3 | Modena, ITA |
Nov. 24 - 25 | Beijing, CHN |
Dec. 8 | Copper Mountain, USA |
Dec. 12 | Carrezza, ITA |
Dec. 14 | Cortina d'Ampezzo, ITA |
Dec. 14 - 15 | Montafon, AUT |
Dec. 20 - 22 | Secret Garden, CHN |
Dec. 22 | Cervinia, ITA |
Jan. 8 - 9 | Bad Gastein, AUT |
Jan. 12 | Kreischberg, AUT |
Jan. 18 - 19 | Laax, SUI |
Jan. 19 | Rogla, SLO |
Jan. 19 - 20 | Kazan, RUS |
Jan. 26 | Seiser Alm, ITA |
Jan. 26 - 27 | Moscow, RUS |
Feb. 1 - 10 | World Championships - Park City, USA |
Feb. 15 | Calgary, CAN |
Feb. 16 - 17 | Pyeongchang, KOR |
Feb. 23 - 24 | Secret Garden, CHN |
Mar. 2 | Baqueira Beret, ESP |
Mar. 9 - 10 | Erzurum, TUR |
Mar. 9 - 10 | Mammoth Mountain, USA |
Mar. 9 | Scuol, SUI |
Mar. 16 | Veysonnaz, SUI |
Mar. 16 - 17 | Quebec City, CAN |
Mar. 22 | Oslo, NOR |
Mar. 23 - 24 | Winterberg, GER |
ABOUT NBC SPORTS GOLD
NBC Sports Gold is NBC Sports’ direct-to-consumer live streaming product that provides sports fans with access to exclusive premium sports events and content, live and on-demand, at an affordable price. Launched in 2016 with a single cycling product, NBC Sports Gold currently offers 11 individual sports “passes” – eight national (Premier League, Cycling, Track & Field, Figure Skating, Speed Skating, Rugby, Pro Motocross -- also available internationally, and Snow, which consists of seven Winter Olympic sports); two regional (Blazers and Philly); and two international (Notre Dame Football & Pro Motocross). In 2019, NBC Sports Gold will add PGA TOUR LIVE and INDYCAR. More sports are expected to be added soon. Among the premium events and content offered by NBC Sports Gold are 150 Premier League matches; the Tour de France and many more prominent cycling races around the world; USA Track & Field and IAAF Diamond League events; domestic and international figure skating competitions; every Gallagher Premiership Rugby match; the entire 2018 Lucas Oil Pro Motocross Championship season; 700+ hours of seven Winter Olympic sports; and all Notre Dame Football home games for international fans.